Bolt pattern cross-reference
Vehicles with a 5x114.3 bolt pattern
5×114.3 mm (5×4.5″) — 69 vehicles in our data share this pattern. A shared pattern means their wheels are worth checking, once you also confirm center bore and offset.
| Vehicle | Years | Details |
|---|---|---|
| Acura Integra | 2023–present (shares the Civic platform) | View → |
| Acura RDX | 2013–present | View → |
| Acura TLX | 2015–2020 (1st gen) | View → |
| Ford Edge | 2007–2014 (1st gen) | View → |
| Ford Explorer | 2011–present | View → |
| Ford Fusion | 2006–2012 (1st gen) | View → |
| Ford Mustang | 2005–present (S197/S550/S650) | View → |
| Genesis G70 | 2019–present | View → |
| Genesis G80 | 2017–present | View → |
| Genesis G90 | 2017–present | View → |
| Genesis GV70 | 2022–present | View → |
| Genesis GV80 | 2021–present | View → |
| Honda Accord | 2003–present | View → |
| Honda Civic | 2006–present | View → |
| Honda CR-V | 2002–present | View → |
| Honda HR-V | 2016–present | View → |
| Hyundai Elantra | 2011–present | View → |
| Hyundai Kona | 2018–present | View → |
| Hyundai Palisade | 2020–present | View → |
| Hyundai Santa Fe | 2007–present | View → |
| Hyundai Sonata | 2011–present | View → |
| Hyundai Tucson | 2010–present | View → |
| Infiniti Q50 | 2014–present | View → |
| Infiniti Q60 | 2017–present | View → |
| Infiniti QX50 | 2019–present | View → |
| Infiniti QX55 | 2022–present | View → |
| Infiniti QX60 | 2014–present | View → |
| Kia Forte | 2010–present | View → |
| Kia K5 | 2021–present | View → |
| Kia Seltos | 2021–present | View → |
| Kia Sorento | 2011–present | View → |
| Kia Soul | 2010–present | View → |
| Kia Sportage | 2011–present | View → |
| Kia Telluride | 2020–present | View → |
| Lexus ES | 2007–present | View → |
| Lexus IS | 2006–present | View → |
| Lexus NX | 2015–present | View → |
| Lexus RC | 2015–present | View → |
| Lexus RX | 2004–present | View → |
| Lexus RZ | 2023–present | View → |
| Lexus UX | 2019–present | View → |
| Lincoln Aviator | 2020–present | View → |
| Lincoln Nautilus | 2024–present | View → |
| Mazda CX-30 | 2020–present | View → |
| Mazda CX-5 | 2013–present | View → |
| Mazda CX-9 | 2007–present | View → |
| Mazda Mazda3 | 2004–present | View → |
| Mazda Mazda6 | 2003–present | View → |
| Mitsubishi Eclipse Cross | 2018–present | View → |
| Mitsubishi Outlander | 2022–present (shares the Nissan Rogue platform) | View → |
| Mitsubishi Outlander Sport | 2011–present | View → |
| Nissan Altima | 2002–present | View → |
| Nissan Maxima | 2004–present | View → |
| Nissan Murano | 2003–present | View → |
| Nissan Pathfinder | 2013–present | View → |
| Nissan Rogue | 2008–present | View → |
| Nissan Sentra | 2007–present | View → |
| Subaru Ascent | 2019–present | View → |
| Subaru Forester | 2009–present | View → |
| Subaru Legacy | 2010–present | View → |
| Subaru Outback | 2010–present | View → |
| Subaru WRX | 2015–present | View → |
| Tesla Model 3 | 2017–present | View → |
| Tesla Model Y | 2020–present | View → |
| Toyota Avalon | 2005–present | View → |
| Toyota Camry | 1992–present | View → |
| Toyota Highlander | 2001–present | View → |
| Toyota RAV4 | 2006–present | View → |
| Toyota Sienna | 2004–present | View → |
Same pattern ≠ guaranteed swap
Every vehicle above bolts to a 5x114.3 hub, so they clear the first and biggest filter. But a wheel also has to match the center bore (or use hub-centric rings) and run a workable offset, with room for the brakes. Treat this list as your shortlist of what to measure — not a promise of a bolt-on fit.
FAQ
What vehicles have a 5x114.3 bolt pattern?
In our data, 69 vehicles use 5x114.3 (5×4.5″), including Acura Integra, Acura RDX, Acura TLX, Ford Edge, Ford Explorer, Ford Fusion. More are being added.
Are 5x114.3 wheels interchangeable between these vehicles?
They share the 5x114.3 bolt pattern, which is the first requirement — but interchangeability also depends on center bore, offset, and brake clearance. Use this list to know what to check, then confirm those specs before fitting wheels from another vehicle.
What is 5x114.3 in inches?
5x114.3 equals 5×4.5″ — 114.3 mm is 4.5 inches across the pitch circle.
Vehicle lists reflect well-documented bolt patterns and are a starting reference. Confirm bolt pattern, center bore, and offset against the door-jamb sticker or owner's manual before buying or swapping wheels.